Are you looking for a corded power drill but don’t know which one to choose? This comparison table could help you decide. The number in the ‘Rating’ column refers to the overall rating on Amazon.co.uk (last updated 13 September 2016).
Corded Power Drills | Weight | Wattage/Voltage | Price | Rating |
---|---|---|---|---|
Makita Rotary Hammer Drill | 2.8kg | 240V | £££ | 4.7 |
Black & Decker Hammer Drill | 1.6kg | 600W | £ | 4.5 |
Bosch Pneumatic Rotary Hammer | 3.4kg | 550W | ££ | 4.6 |
Makita Percussion Drill | 2kg | 650W | ££ | 4.9 |
Skil 6221AB Drill Driver | 2kg | 240V | ££ | 4.5 |
DeWalt D024K Percussion Drill | 3.5kg | 240V | ££ | 4.7 |
Terratek Hammer Drill | 2.7kg | 240V | ££ | 4.3 |
Silverline Hammer Drill | 1.9kg | 500W | £ | 3.9 |
Black & Decker Variable Speed Hammer Drill | 2.5kg | 800W | ££ | 4.5 |
Einhell Impact Drill | 2.5kg | 230V | £ | 4.2 |
*approximate weight